‘Dalwood House‘ is a property that is nestled in Branxton in the historic Hunter Valley region of New South Wales. It is Australia’s oldest Greek style building, and is home to Australia’s ‘oldest continuous commercial vineyard’. This National Trust (NSW) property is also included in the Australian Government’s Register of the National Estate. This is a place not only with a long, long history, but also one that so many people have a connection to, and the Dalwood Restoration Association are looking for descendants of all who worked there between 1828 and 1900, more on that shortly. But first a little history.
George Wyndham (1801-1870), pioneer farmer, pastoralist and vigneron was born at Dinton House, Wiltshire, into an old and prominent English landowning family. Educated at Harrow and Cambridge with a view to taking a living in the Church (of England) held by the family, he preferred to make his own way in the world.
In 1826 he went to Canada to investigate at the possibility of acquiring land on which to settle. He travelled with John Galt, the prominent Scottish novelist and lobbyist, who had been appointed a member of the British Government’s Commission of Inquiry, to establish the price for one million acres of land to be acquired for development by the Canada Company. When Inquiry Commissioner John Galt became Secretary of the Canada Company, he founded Guelph in 1827, naming the main street Wyndham in honour of George as he expected him to be the first purchaser or land.
Following his marriage to Margaret Jay in 1827, and his refusal of a Government position, he decided to emigrate to New South Wales as the Colonial Office was offering a free grant of 640 acres (260 hectares) for every £500 ($1000) of capital, with a maximum of 2560 acres (1040 hectares).
George and Margaret arrived in Sydney on Christmas Eve 1827 on the “George Home” with several servants, cattle, sheep, horses, pigs, hounds, goods and chattels. He purchased 2080 acres (842 hectares) at Branxton in January 1828 and renamed it Dalwood after one of his father’s farms at Dinton. Construction of the house was commenced in 1829 or possibly 1828.
The purchase of adjoining land, a Grant and lease at Merriwa, and the taking up of land under licence at Collyblu on the Liverpool Plains, Bukkulla and Nullamanna near Inverell and Keelgyrah on the Richmond River enabled George to expand his pastoral activities over some 200,000 acres or 1,284 square miles (80,937 hectares).
Working a property as vast as this takes hard work, but George didn’t do it alone. In fact over the years there were hundreds of convicts, indigenous people, free settlers, colonial born employees and German vine-dressers who worked there. The following is a list of 160 or so (known) convicts that were assigned to George Wyndham between 1828 and 1849.
This is a prelimiary list of convicts who worked for George Wyndham at Dalwood (Branxton), Mahngarinda (Merriwa), Colly Blu (Liverpool Plains), Bukkulla (McIntryre River), Mullamanna (McIntye River) or Keelgyrah (Richmond River).NAME | SHIP | ARRIVED |
---|---|---|
Abrian, Henry | Clyde | 1832 |
Ahern, Patrick | Marquis of Huntley | 1827 |
Allan, James | Clyde | 1837 |
Allen, John Brewing | Clyde | 1832 |
Allen, Thomas | Florentia | 1830 |
Arnold, William | Clyde | 1832 |
Ayres, Valentine | Surry | 1819 |
Bagley, Frances | Burrell | 1832 |
Bagnall, William | Albion | 1827 |
Balls, Thomas | Royal George | 1828 |
Barnes, Thomas | Asia | 1830 |
Beard, Michael | Eliza | 1827 |
Biggins, Thomas | Clyde | 1837 |
Boland, Anthony | Marquis of Huntley | 1828 |
Bradford, James Alfred | Princess Royal | 1823 |
Breene, Michael | Havering | 1849 |
Brett, Jane | Louisa | 1830 |
Brien, John | Marquis of Huntley | 1828 |
Brogan, James | Marquis of Huntley | 1828 |
Brotheridge, William | Waterloo | 1833 |
Brown, Bridget | Asia | 1831 |
Brown, Henry | Surry | 1834 |
Brown, Patrick | Marquis of Huntley | 1828 |
Brown, John | Waterloo | 1833 |
Browne, William | Canada | 1819 |
Byrnes, John | Havering | 1849 |
Cannon, James | Ferguson | 1829 |
Carroll, Thomas | Havering | 1849 |
Casey, John | John Barry | 1828 |
Chorlton, James | Mellish | 1829 |
Coleman, Joseph | Larkins | 1829 |
Callinan, John | Norfolk | 1832 |
Collins, James | Norfolk | 1829 |
Connolly, James | Asia | 1828 |
Connolly, James | Ferguson | 1829 |
Connor, James | John Barry | 1821 |
Connors, John | Havering | 1849 |
Copenhurst, Emma | Mary Anne | 1839 |
Corcoran, jeremiah | Larkins | 1829 |
Cotton, Richard | Jane | 1831 |
Coughlan, Bernard | Havering | 1849 |
Cousins, James | Ferguson | 1829 |
Coyle, Catherine | Hooghly | 1831 |
Croft, Ismael | Norfolk | 1837 |
Cunniff, Mary | Margaret | 1839 |
Curley, Eizabeth | Hooghly | 1831 |
Curren, John | Caste Forbes | 1824 |
Currane, Michael | Havering | 1849 |
Curtis, Nicholas | Lord Sidmouth | 1820 |
Dacey, James | Camden | 1831 |
Daly, Bridget | Margaret | 1839 |
Dangerfield, James | Asia | 1825 |
Davis, Obadiah | Marquis of Huntley | 1828 |
Donoho, Patrick | Lonash | 1825 |
Dent, John | Vittoria | 1829 |
Dewsnap, Thomas | Asia | 1828 |
Draper, Grace | Mary Anne | 1835 |
Duggan, Michael | Havering | 1849 |
Eccles, Richard | Lord Lyndoch | 1833 |
Errington, Thomas | Lord Lyndoch | 1838 |
Fearne, Thomas | Exmouth | 1831 |
Faugkner, Patrick | Blenheim | 1839 |
Feeney, Timothy | Earl St Vincent | 1818 |
Field, George | Marquis of Hastings | 1826 |
Finch, John | Captain Cook | 1833 |
Fogarty, Edward | Java | 1833 |
Frazer, Anne | Brothers | 1827 |
Gamble, Jane | Mary Anne | 1834 |
Gibbons, Michael | Larkins | 1837 |
Gibson, David (John Sinclair) | Champion | 1827 |
Grady, John | Havering | 1849 |
Greenwood, Thomas | Nithsdale | 1836 |
Hamill, Jacob | Cambridge | 1827 |
Hawkins, William | Henry Porcher | 1835 |
Healy, Michael | Boyne | 1826 |
Heloise, Joseph A F | Lady Harewood | 1832 |
Heskins, Louisa | Roslyn Castle | 1830 |
Hill, John | Lord Lyndoch | 1833 |
Hodwell, David | Norfolk | 1837 |
Howells, Maria | Competitor | 1828 |
Hughes, Elizabeth | Competitor | 1831 |
Irvine, Thomas | Boyne | 1826 |
Jackson, Anne | Grenada | 1827 |
Jenkins, James | Albion | 1828 |
Jones, George Powell | Susan | 1836 |
Jones, William Henry | Lady Nugent | 1835 |
Keane, Thomas | Eliza | 1829 |
Keen, Catherine | Lucy Davidson | 1829 |
Kearney, John | Ferguson | 1829 |
Kenny, Daniel | Waterloo | 1831 |
Kent, Richard | Heroine | 1833 |
Kimmerley, James | Lord Melville | 1829 |
Laddams, Benjamin | Charles Kerr | 1836 |
Lawler, Cavin | Havering | 1849 |
Lawless, John | Waterloo | 1831 |
Lee, Herbert | Clyde | 1832 |
Lloyd, Isabella | Grenada | 1825 |
Lock, John | Guildford | 1824 |
Lunn, John | Larkins | 1817 |
Lynch, Michael | Lonach | 1825 |
McBean, John | Strathfieldsay | 1836 |
McCarthy, Patrick | Havering | 1849 |
McDonald, Ann | Forth | 1830 |
McGough, Michael | Elizabeth | 1829 |
McInerney, Joseph | Eliza | 1829 |
McKeon, Bryan | Regalia | 1826 |
McLennan, Michael | Isabella | 1823 |
McManus, James | Minerva | 1818 |
Magee, James | Havering | 1849 |
Magrath, James (Magraw) | John Barry | 1821 |
Maher, John | Eliza | 1829 |
Malowney, Patrick | Lonach | 1828 |
Manning, Patrick | Blenheim | 1834 |
Marron, Michael | Mary Anne | 1819 |
Martin, Alice | David Scott | 1834 |
Meredith, John | Java | 1833 |
Meredith, Robert | Java | 1833 |
Mehan, Darby | Havering | 1849 |
Moran, Michael | Eliza | 1832 |
Moran, Patrick | Eliza | 1832 |
Moore, Ann | Asia | 1830 |
Murtagh, John | Dorothy | 1820 |
Neale, William | Castle Forbes | 1824 |
Niblett, John | Westmoreland | 1835 |
Nixon, Joseph | Lloyds | 1837 |
Noonan, Michael | Havering | 1849 |
Nulty, Thomas (McNulty) | Lord Sidmouth | 1821 |
O'Brien, James | James Pattison | 1830 |
O'Neil, John | Eliza | 1827 |
Price, Henry | Baring | 1819 |
Quinlan, Patrick | Havering | 1849 |
Quint, John | Eliza | 1829 |
Rafferty, James | Hercules | 1830 |
Redmond, James | Calcutta | 1837 |
Reeves, Esther | Buffalo | 1834 |
Robertson, Edward | Lakins | 1829 |
Robinson, John | Clyde | 1832 |
Rostram, William | Waterloo | 1838 |
Rourke, Francis | Calcutta | 1837 |
Russell, William | Asia | 1832 |
Ryan, William | Havering | 1849 |
Simpson, Ann | Princess Royal | 1829 |
Slater, Roger | Asia | 1833 |
Smyth, Bridget | Pyramus | 1836 |
Stacey, John | Emma Eugenia | 1838 |
Stanley, Israel | Countess of Harcourt | 1823 |
Sullivan, Michael | Castle Forbes | 1824 |
Sullivan, Owen | Borodino | 1828 |
Sweeney, Eugene | Castle Forbes | 1824 |
Syas, Anne | Burrell | 1832 |
Tench, William | Borodino | 1828 |
Timson, Ellen | Lucy Davidson | 1829 |
Tithers, Charlotte | Princess Royal | 1829 |
Tobin, Nicholas | Java | 1833 |
Unwin, Francis | Albion | 1837 |
Ware, James | Katherine Stewart Fowler | 1830 |
Wells, Henry | Recovery | 1836 |
White, William | Hercules | 1825 |
Wright, Elizabeth | Numa | 1834 |
Wright, John | Nithsdale | 1830 |
Are you descended from any of these convicts?
Or anyone else that you know who worked at Dalwood
during the period 1828-1900?
THE PROJECT & DESCENDANTS DAY
If so, the Dalwood Restoration Association would love to not only invite you to their Descendants Day at Dalwood on 7 September 2019 at the Dalwood Estate Cellars at Branxton, NSW, but they would also love to hear from you, as their ultimate goal is to find out more about the lives of the convicts (and others) who worked there. Including what happened after their assignment at the Wyndham’s was over?
MORE INFORMATION
If you’d like more information about the Descendants’ Day, or can provide information relating to the convicts or other workers, please send an email secretary@dalwood.org.au. To download the list of convicts CLICK HERE.
My great Grandmother Isabella Freel, daughter of James Freel and Bridget Sweeney (daughter of Thomas Sweeney (Regalia 1826 and Mary Gillespie) i have been advised by an elderly cousin was governes sto the Wyndham children. She married Andrew Snedden thenmoved toBarnsley.
Any names available for the German vine growers ?? My husbands ancestor came out on the ” Kinnear”, as vine growers, Casper and Rosina Flick.. October 1837, Thankyou. in advance.