If your genealogy wish for 2012 was for more new records to be added online, FamilySearch was certainly listening, as they’ve started the year off with a bang by releasing 119 million new (not-previously-online) records … and of course, being on FamilySearch they are all FREE.
The 119 million new records online come from 33 different countries, and consist of about 64 million indexed names and 55 million browsable images, which brings the total to 2.58 billion searchable names and 466 million digital images on FamilySearch. These numbers are mind-blowing, and to say that it is exciting for family history enthusiasts is an understatement! Just think even 2 or 3 years ago, much of what is currently on FamilySearch wasn’t there. And this is all made possible by not only FamilySearch themselves, but also the thousands of volunteers from all around the world.
Here’s the complete list of new additions:
Collection | Records | Images | Comments |
---|---|---|---|
Australia, Queensland Cemetery Records, 1802-1990 | 0 | 1,121,438 | New browsable image collection. |
Australia, Tasmania, Miscellaneous Records, 1829-1961 | 0 | 20,921 | Added browsable images to existing collection. |
Austria, Seigniorial Records, 1537-1888 | 0 | 1,355,844 | Added browsable images to existing collection. |
Bolivia, Catholic Church Records, 1566-1996 | 0 | 1,643,437 | New browsable image collection. |
Brazil Civil Registration, 1870-2009 | 0 | 94,096 | Added browsable images to existing collection. |
Canada, Ontario Births, 1869-1912 | 275,598 | 0 | Added index records to existing collection. |
Canada, Quebec Notarial Records, 1800-1900 | 0 | 46,574 | Added browsable images to existing collection. |
Canada, Saskatchewan, Judicial District Court Records, 1891-1954 | 0 | 26,124 | Added browsable images to existing collection. |
Canada, Saskatchewan, Probate Estate Files, 1887-1931 | 0 | 1,591,193 | New browsable image collection. |
Canada, Quebec Notarial Records, 1800-1900 | 0 | 53,129 | Added browsable images to existing collection. |
Chile, Santiago, Cementerio General, 1821-2010 | 0 | 67,099 | Added browsable images to existing collection. |
China, Collection of Genealogies, 1500-1900 | 0 | 119,508 | Added browsable images to existing collection. |
Colombia, Catholic Church Records, 1600-2008 | 0 | 30,586 | Added browsable images to existing collection. |
Costa Rica, Civil Registration, 1860-1975 | 0 | 404,717 | New browsable image collection. |
Czech Republic, Censuses, 1843-1921 | 0 | 39,140 | Added browsable images to existing collection. |
Czech Republic, Church Books, 1552-1935 | 0 | 1,410,476 | Added browsable images to existing collection. |
Czech Republic, Land Records, 1450-1850 | 0 | 140,069 | Added browsable images to existing collection. |
Czech Republic, Třeboň, Nobility Seignorial records, 1664-1698 | 0 | 72,020 | Added browsable images to existing collection. |
Dominican Republic Civil Registration, 1801-2006 | 0 | 11,025 | Added browsable images to existing collection. |
El Salvador, Civil Registration Records, 1836-1910 | 0 | 1,313,396 | Added browsable images to existing collection. |
England and Wales Census, 1871 | 5,480,742 | 316,157 | New Index and new browsable image collection with links to FindMyPast.com. |
England, Norfolk Parish Registers, 1538-1900 | 188,222 | 268 | Added index records and added browsable images to existing collection. |
Estonia, Church Books 1835-1940 | 0 | 7,423 | Added browsable images to existing collection. |
Germany Marriages, 1558-1929 | 1,310,718 | 0 | Added records to index collection. |
Germany, Bavaria, Dinkelsbühl Miscellaneous City Records, 1804-1946 | 0 | 32,488 | New browsable image collection. |
Germany, Württemberg, Albstadt, Miscellaneous City Records, 1705-1850 | 0 | 308,313 | New browsable image collection. |
Guatemala, Catholic Church Records, 1581-1977 | 0 | 1,151,061 | Added browsable images to existing collection. |
Hungary Catholic Church Records, 1636-1895 | 538,239 | 0 | Added index records to existing collection. |
Hungary Reformed Church Christenings, 1624-1895 | 2,464,298 | 0 | New index collection. |
Hungary, Civil Registration, 1895-1980 | 0 | 421,759 | Added browsable images to existing collection. |
Italy, Bologna, Bologna, Civil Registration (Tribunale), 1866-1941 | 0 | 2,129,164 | Added browsable images to existing collection. |
Italy, Catania, Caltagirone, Civil Registration (Tribunale), 1861-1941 | 0 | 1,070,546 | New browsable image collection. |
Italy, Catania, Catania, Civil Registration (Comune), 1820-1905 | 0 | 188,009 | Added browsable images to existing collection. |
Italy, Cuneo, Civil Registration (State Archive), 1795-1915 | 0 | 267,978 | New browsable image collection. |
Italy, Genova, Chiavari, Civil Registration (Tribunale), 1866-1941 | 0 | 260,400 | Added browsable images to existing collection. |
Italy, Napoli, Civil Registration (State Archive), 1809-1865 | 48,696 | 0 | Added index records to existing collection for the Quartiere of San Ferdinando. |
Italy, Pistoia, Pistoia, Civil Registration (Tribunale), 1866-1929 | 0 | 465,452 | New browsable image collection. |
Italy, Ravenna, Ravenna, Civil Registration (Tribunale), 1866-1929 | 0 | 1,194,499 | New browsable image collection. |
Italy, Trieste, Trieste, Civil Registration (Tribunale), 1924-1939 | 0 | 672,382 | Added browsable images to existing collection. |
Jamaica, Civil Birth Registration | 0 | 10,323 | Added browsable images to existing collection. |
Korea, Collection of Genealogies, 1500-2009 | 0 | 63,030 | Added browsable images to existing collection. |
Mexico, Morelos, Civil Registration, 1861-1920 | 0 | 41,250 | New browsable image collection. |
Micronesia, Pohnpei, Land Records, 1971-2007 | 0 | 479,425 | New browsable image collection. |
Nicaragua, Diocese of Managua, Catholic Church Records, 1740-2008 | 0 | 86,119 | New browsable image collection. |
Norway Census, 1875 | 43,443 | 0 | Added index records to existing collection. |
Peru, Civil Registration, 1874-1996 | 0 | 232,647 | Added browsable images to existing collection. |
Philippines, Civil Registration (National), 1945-1980 | 0 | 6,541,475 | Added browsable images to existing collection. |
Poland, Roman Catholic Church Books, 1600-1950 | 59,762 | 984,396 | Added browsable images to existing collection and added index records to existing collection for Lublin. |
Portugal, Aveiro, Catholic Church Records, 1550-1911 | 0 | 571,698 | Added browsable images to existing collection. |
Portugal, Aveiro, Passport Registers, 1882-1965 | 0 | 45,898 | New browsable image collection. |
Portugal, Aveiro, Testaments, 1900-1936 | 0 | 28,281 | New browsable image collection. |
Portugal, Braga, Catholic Church Records, 1530-1911 | 0 | 88,135 | Added browsable images to existing collection. |
Portugal, Bragança, Catholic Church Records, 1541-1985 | 0 | 596,527 | New browsable image collection. |
Portugal, Coimbra, Catholic Church Records, 1459-1911 | 0 | 100,233 | New browsable image collection. |
Portugal, Coimbra, Passport Registers and Application Files, 1835-1938 | 0 | 2,464 | New browsable image collection. |
Portugal, Diocese of Lamego, Catholic Church Records, 1532-1911 | 0 | 448,196 | Added browsable images to existing collection. |
Portugal, Diocese of Vila Real, Catholic Church Records, 1575-1975 | 0 | 234,398 | New browsable image collection. |
Portugal, Faro, Catholic Church Records, 1587-1880 | 0 | 138,057 | New browsable image collection. |
Portugal, Guarda, Catholic Church Records, 1459-1911 | 0 | 815,966 | New browsable image collection. |
Portugal, Leiria, Catholic Church Records, 1534-1911 | 0 | 639,166 | New browsable image collection. |
Portugal, Leiria, Passport Registers, 1861-1901 | 0 | 5,637 | New browsable image collection. |
Portugal, Porto, Catholic Church Records, 1535-1949 | 0 | 1,038,585 | Added browsable images to existing collection. |
Portugal, Porto, Catholic Church Records, 1582-1908 | 0 | 5,068 | New browsable image collection. |
Portugal, Setúbal, Catholic Church Records, 1555-1911 | 0 | 401,773 | New browsable image collection. |
Portugal, Viana do Castelo, Catholic Church Records, 1537-1909 | 0 | 364,977 | New browsable image collection. |
Portugal, Vila Real, Catholic Church Records, 1533-1941 | 0 | 396,243 | New browsable image collection. |
South Africa, Orange Free State, Estate Files, 1951-2004 | 0 | 159,709 | Added browsable images to existing collection. |
South Africa, Reformed Church Records, 1856-1988 | 0 | 1,603 | Added browsable images to existing collection. |
Spain, Cádiz, Testaments, 1550-1920 | 0 | 10,682 | Added browsable images to existing collection. |
Spain, Consular Records of Emigrants, 1808-1960 | 0 | 26,731 | Added browsable images to existing collection. |
Spain, Consular Records of Emigrants, 1808-1960 | 0 | 9,724 | Added browsable images to existing collection. |
Spain, Municipal Records | 0 | 376,689 | Added browsable images to existing collection. |
Sweden, Älvsborg Church Records, 1642-1897; index 1681-1860 | 0 | 649,515 | New browsable image collection. Link provided by National Archives of Sweden. |
Sweden, Blekinge Church Records, 1612-1916; index 1646-1860 | 0 | 646,020 | New browsable image collection. Link provided by National Archives of Sweden. |
Sweden, Gävleborg Church Records, 1616-1908; index 1671-1860 | 0 | 467,630 | New browsable image collection. Link provided by National Archives of Sweden. |
Sweden, Göteborg och Bohus Church Records, 1577-1932; index 1659-1860 | 0 | 502,836 | New browsable image collection. Link provided by National Archives of Sweden. |
Sweden, Gotland Church Records, 1582-1940; index 1655-1860 | 0 | 339,850 | New browsable image collection. Link provided by National Archives of Sweden. |
Sweden, Halland Church Records, 1615-1904; index 1615-1860 | 0 | 351,775 | New browsable image collection. Link provided by National Archives of Sweden. |
Sweden, Jämtland Church Records, 1582-1928; index 1642-1860 | 0 | 163,075 | New browsable image collection. Link provided by National Archives of Sweden. |
Sweden, Jönköping Church Records, 1581-1935; index 1633-1860 | 0 | 721,027 | New browsable image collection. Link provided by National Archives of Sweden. |
Sweden, Kalmar Church Records, 1577-1907; index 1625-1860 | 0 | 616,487 | New browsable image collection. Link provided by National Archives of Sweden. |
Sweden, Örebro Church Records, 1613-1918; index 1635-1860 | 0 | 638,873 | New browsable image collection. Link provided by National Archives of Sweden. |
Sweden, Skaraborg Church Records, 1612-1921; index 1625-1860 | 0 | 557,037 | New browsable image collection. Link provided by National Archives of Sweden. |
U.S., Alabama State Census, 1855 | 34,978 | 0 | New index collection. |
U.S., Alabama State Census, 1866 | 243,781 | 0 | New index collection. |
U.S., Alabama, County Estate Records, 1800-1996 | 0 | 1,341,915 | New browsable image collection. |
U.S., Alabama, Sumter County Circuit Court Files, 1840-1950 | 0 | 38,097 | New browsable image collection. |
U.S., California, Marriage Index, 1960-1985 | 4,879,253 | 0 | New index collection courtesy of Ancestry.com. |
U.S., California, San Francisco Area Funeral Home Records, 1835-1931 | 0 | 63,571 | Added browsable images to existing collection. |
U.S., California, San Francisco County Records, 1824-1997 | 0 | 1,034,024 | New browsable image collection. |
U.S., California, San Mateo County Records, 1856-1967 | 0 | 69,534 | Added browsable images to existing collection. |
U.S., Connecticut, Death Index, 1949-2001 | 1,408,326 | New index collection courtesy of Ancestry.com. | |
U.S., Delaware, Vital Records, 1680-1962 | 0 | 1,497,613 | New browsable image collection. |
U.S., District of Columbia Marriages, 1811-1950 | 170,985 | 106,123 | Added index records and added browsable images to existing collection. |
U.S., Florida Marriages, 1830-1993 | 205,388 | 153,621 | New index and new browsable image collection. |
U.S., Florida, Tampa, Passenger Lists, 1898-1945 | 0 | 44,642 | New browsable image collection. |
U.S., Georgia Headright and Bounty Land Records, 1783-1909 | 0 | 10,376 | Added browsable images to existing collection. |
U.S., Idaho, Cassia County Records, 1879-1960 | 0 | 24,647 | Added browsable images to existing collection. |
U.S., Idaho, Cassia County Records, 1879-1960 | 0 | 46,802 | New browsable image collection. |
U.S., Idaho, Minidoka County Records, 1913-1961 | 0 | 41,712 | New browsable image collection. |
U.S., Illinois, Probate Records, 1819-1970 | 0 | 68,861 | Added browsable images to existing collection. |
U.S., Indiana, Death Index, 1882-1920 | 793,965 | New index collection courtesy of Ancestry.com. | |
U.S., Indiana, Marriages, 1811-1959 (Jay and Hamilton counties) | 102,538 | 0 | Added index records to existing collection. |
U.S., Kentucky, Confederate Pension Applications, 1912-1950 | 0 | 29,959 | New browsable image collection. |
U.S., Kentucky, County Marriages, 1797-1954 | 66,977 | 46,724 | Added index records and added browsable images to existing collection. |
U.S., Louisiana, Orleans Parish Vital Records, 1910, 1960 | 0 | 19,330 | New browsable image collection. |
U.S., Louisiana, Parish Marriages, 1837-1957 | 37,501 | 54,003 | New index and new browsable image collection. |
U.S., Louisiana, Second Registration Draft Cards, compiled 1948-1959 | 0 | 59,623 | Added browsable images to existing collection. |
U.S., Maine, State Archive Collections, 1790-1966 | 0 | 20,768 | Added browsable images to existing collection. |
U.S., Maine, Washington County Courthouse Records, 1785-1950 | 0 | 8,652 | New browsable image collection. |
U.S., Maryland, Garrett County Probate Estate and Guardianship Files, 1920-1940 | 0 | 123,415 | New browsable image collection. |
U.S., Maryland, Register of Wills Books, 1629-1983 | 0 | 390,060 | Added browsable images to existing collection for Baltimore and Somerset counties. |
U.S., Massachusetts, Boston Passenger Lists, 1891-1943 | 0 | 335,814 | New browsable image collection. |
U.S., Massachusetts, Death Index, 1970-2003 | 2,037,187 | 0 | New index collection courtesy of Ancestry.com. |
U.S., Massachusetts, Plymouth County, Probate Estate Files, 1686-1881 | 0 | 35,108 | Added browsable images to existing collection. |
U.S., Massachusetts, State Vital Records, 1841-1920 | 0 | 283,997 | New browsable image collection. |
U.S., Michigan, Death Index, 1971-1996 | 2,052,472 | 0 | New index collection courtesy of Ancestry.com. |
U.S., Minnesota, Birth Index, 1935-2002 | 4,267,629 | 0 | New index collection courtesy of Ancestry.com. |
U.S., Minnesota, Clay County, School Census Records, 1909-1962 | 0 | 14,457 | New browsable image collection. |
U.S., Minnesota, Death Index, 1908-2002 | 2,931,700 | 0 | New index collection courtesy of Ancestry.com. |
U.S., Mississippi Confederate Records, 1889-1942 | 0 | 12,669 | New browsable image collection. |
U.S., Mississippi Confederate Veterans and Widows Pension Applications, 1900-1974 | 0 | 117,637 | New browsable image collection. |
U.S., Mississippi State Archives, Various Records, 1820-1951 | 0 | 12,167 | Added browsable images to existing collection. |
U.S., Mississippi, Tippah County Family Histories | 0 | 3,860 | New browsable image collection. |
U.S., Montana, Cascade County Records, 1888-1945 | 0 | 180,071 | New browsable image collection. |
U.S., Montana, Cascade County Records, 1888-1955 | 0 | 86,033 | Added browsable images to existing collection. |
U.S., Montana, Death Index, 1860-2007 | 663,371 | 0 | New index collection courtesy of Ancestry.com. |
U.S., New Jersey, Middlesex County Probate Records, 1830-1921 | 0 | 16,566 | New browsable image collection. |
U.S., New York State Census, 1875 | 1,674,675 | 0 | Added index records to existing collection. |
U.S., New York, County Marriages, 1908-1935 | 130,979 | 166,690 | Added index records and added browsable images to existing collection. |
U.S., New York, Orange County Probate Records, 1787-1938 | 0 | 117,114 | Added browsable images to existing collection. |
U.S., New York, Probate Records, 1629-1971 | 0 | 1,630,900 | New browsable image collection. |
U.S., New York, Queens County Probate Records, 1899-1921 | 0 | 437,855 | Added browsable images to existing collection. |
U.S., North Carolina Civil Action Court Papers, 1712-1970 | 0 | 141,759 | New browsable image collection. |
U.S., North Carolina, Birth Index, 1800-2000 | 6,957,269 | 0 | New index collection courtesy of Ancestry.com. |
U.S., North Carolina, County Marriages, 1762-1979 | 374,219 | 102,264 | Added index records and added browsable images to existing collection. |
U.S., North Carolina, County Records, 1833-1970 | 0 | 82,193 | Added browsable images to existing collection. |
U.S., North Carolina, Estate Files, 1663-1917 | 9,872 | 267,729 | Missing information? |
U.S., North Carolina, State Supreme Court Case Files, 1800-1909 | 0 | 169,607 | Added browsable images to existing collection. |
U.S., Oklahoma County Marriages, 1891-1959 | 168,303 | 109,572 | Added index records and added browsable images to existing collection. |
U.S., Oregon, Columbia County Records, 1854-1958 | 0 | 14,420 | Added browsable images to existing collection. |
U.S., Oregon, County Marriages, 1851-1975 | 48,542 | 41,178 | Added index records and added browsable images to existing collection. |
U.S., Oregon, Death Index, 1903-1998 | 1,447,641 | 0 | New index collection courtesy of Ancestry.com. |
U.S., Pennsylvania County Marriages, 1885-1950 | 1,325,465 | 1,167,074 | New index and new browsable image collection. |
U.S., Pennsylvania, Eastern District Petitions for Naturalization, 1795-1931 | 0 | 326,903 | New browsable image collection. |
U.S., Texas Birth Certificates, 1903-1934 | 551,734 | 523,442 | Added index records and added browsable images to existing collection. |
U.S., Texas Birth Index, 1903-1997 | 17,102,207 | 0 | New index collection courtesy of Ancestry.com. |
U.S., Texas Deaths, 1890-1976 | 0 | 45,481 | New images. |
U.S., Texas Deaths, 1977-1986 | 0 | 79,765 | Added browsable images to existing collection. |
U.S., Texas, County Marriage Index, 1837-1977 | 79,137 | 0 | Added index records to existing collection. |
U.S., Texas, Daughters of the Republic of Texas, Membership Applications, 1892-2010 | 0 | 28,899 | Added browsable images to existing collection. |
U.S., Vermont, Bennington County, Manchester District Estate Files, 1779-1935 | 0 | 78,681 | New browsable image collection. |
U.S., Vermont, Franklin County Probate Records, 1796 to 1921 | 0 | 139,160 | New browsable image collection. |
U.S., Virginia, Historical Society Papers, 1607-2007 | 0 | 918,495 | New browsable image collection. |
U.S., Washington, County Records, 1856-2009 | 0 | 961,597 | Added browsable images to existing collection. |
U.S., Wisconsin, Birth Index, 1820-1907 | 985,659 | 0 | New index collection courtesy of Ancestry.com. |
U.S., Wisconsin, Death Index, 1959-1997 | 1,629,093 | 0 | New index collection courtesy of Ancestry.com. |
U.S., Wisconsin, Probate Estate Files, 1848-1935 | 0 | 37,822 | Added browsable images to existing collection. |
U.S., Wisconsin, Shawano and Oconto Counties, Indexes and Records, 1850-2007 | 0 | 27,614 | New browsable image collection. |
United States, Applications for Headstones for Military Veterans, 1925-1941 | 298,268 | 0 | Added index records to existing collection. |
United States, General Index to Pension Files, 1861-1934 | 0 | 2,331,541 | New browsable image collection. |
United States, Index to Service Records, War with Spain, 1898 | 0 | 304,315 | New browsable image collection. |
United States, New England Naturalization Index, 1791-1906 | 615,903 | 0 | Added index records to existing collection. |
United States, Records of Headstones of Deceased Union Veterans, 1879-1903 | 169,253 | 0 | Added index records to existing collection. |
Wales, Probate Abstracts, 1544-1858 | 0 | 1,737 | Added browsable images to existing collection. |
Don’t you think it’s time to revisit FamilySearch again?